Lubbock / September 2026 / Five paired questions
Dentists
A closer look at this vertical's sampled questions and discovery surfaces. Fifty selected usable observations per configuration, 300 across the six configurations.
General/family and specialist practices kept in separate service groups. No clinical-quality claims. This page describes the sampled question set, not the quality or eligibility of every business in the vertical.
Observed Google visibility and AI name matches
Names and domain groups recorded in this question set. Each cell is detections out of 50 sampled responses. Rows are ordered by Google top-ten appearances, not by business quality or a combined score.
Google and Maps count matching results; AI columns count recorded names or aliases in answer prose. These are different measures. A match does not establish a specific branch, service eligibility or recommendation. Shared names and domains can overlap; row totals must not be summed as market share.
71 recorded names and domain groups · Download all table counts and supporting observation IDs
| Name / domain group | Google top 10 | Maps | ChatGPT name matches | Gemini name matches | Claude name matches | Perplexity name matches |
|---|---|---|---|---|---|---|
| familiadental.com Familia Dental | 30/50 | 50/50 | 16/50 | 11/50 | 11/50 | 17/50 |
| abbevilledentistry.com Abbeville Dentistry | 29/50 | 20/50 | 24/50 | 0/50 | 11/50 | 18/50 |
| lubbockdentalcare.com Lubbock Dental Care & Orthodontics | 29/50 | 28/50 | 4/50 | 7/50 | 12/50 | 5/50 |
| yellowhousedds.com Yellow House Dental & Implant Center | 29/50 | 20/50 | 24/50 | 0/50 | 19/50 | 8/50 |
| gerwigfamilydental.com Gerwig Family Dental | 20/50 | 19/50 | 20/50 | 17/50 | 0/50 | 15/50 |
| chclubbock.org CHCL Community Dental Clinic | 19/50 | 40/50 | 0/50 | 11/50 | 0/50 | 0/50 |
| grimesdentistry.com Grimes Dentistry | 18/50 | 20/50 | 9/50 | 10/50 | 19/50 | 8/50 |
| lubbockpediatricdentistry.com Lubbock Pediatric Dentistry & Orthodontics | 17/50 | 20/50 | 24/50 | 6/50 | 10/50 | 10/50 |
| lonestarsmiles.org Lone Star Smiles | 15/50 | 10/50 | 14/50 | 3/50 | 10/50 | 27/50 |
| allingtondental.com Allington Dental & Braces | 10/50 | 50/50 | 5/50 | 10/50 | 7/50 | 0/50 |
| afobraces.com American Family Orthodontics | 10/50 | 10/50 | 9/50 | 3/50 | 10/50 | 2/50 |
| blueskyorthodontics.com BlueSky Orthodontics | 10/50 | 10/50 | 9/50 | 7/50 | 1/50 | 10/50 |
| dentalcareatoakmont.com Dental Care at Oakmont | 10/50 | 11/50 | 25/50 | 3/50 | 1/50 | 5/50 |
| dentistryforkidstexas.com Dentistry for Kids | 10/50 | 10/50 | 10/50 | 10/50 | 8/50 | 10/50 |
| farnsworthfamilyorthodontics.com Farnsworth Family Orthodontics | 10/50 | 10/50 | 9/50 | 4/50 | 10/50 | 12/50 |
| cjacksondds.com Jackson Pediatric Dentistry | 10/50 | 10/50 | 10/50 | 9/50 | 10/50 | 5/50 |
| mylubbockdentist.com Kevin Shively, DMD, PLLC - Family & Cosmetic Dentistry | 10/50 | 20/50 | 29/50 | 3/50 | 6/50 | 0/50 |
| kidsdentistree.com Kid's Dentistree | 10/50 | 10/50 | 10/50 | 4/50 | 0/50 | 1/50 |
| parkerwentzorthodontics.com Parker Wentz Orthodontics | 10/50 | 10/50 | 10/50 | 5/50 | 0/50 | 4/50 |
| parkviewkidsdentistry.com Parkview Pediatric Dentistry | 10/50 | 10/50 | 10/50 | 7/50 | 1/50 | 8/50 |
| sperrytiviswentzortho.com Sperry, Tivis, & Wentz Family Orthodontics - Lubbock 84th | 10/50 | 10/50 | 10/50 | 10/50 | 0/50 | 0/50 |
| stclairorthodontics.com St. Clair Orthodontics | 10/50 | 10/50 | 10/50 | 10/50 | 10/50 | 10/50 |
| double-t-smiles.com Tipton Nadene J DDS MS | 10/50 | 20/50 | 10/50 | 2/50 | 0/50 | 0/50 |
| clarodentallubbock.com Claro Dental - Lubbock | 1/50 | 10/50 | 3/50 | 3/50 | 0/50 | 0/50 |
| eppersonpaynedental.com Epperson Payne Dental Group | 1/50 | 0/50 | 13/50 | 0/50 | 1/50 | 10/50 |
| lubbockdds.com Advanced Dental Care & Aesthetics- Lama Shoukfeh, DDS | 0/50 | 20/50 | 0/50 | 9/50 | 5/50 | 0/50 |
| akjdentistry.com AKJ Dentistry | 0/50 | 19/50 | 9/50 | 0/50 | 9/50 | 0/50 |
| Allington Dental & Braces | 0/50 | 50/50 | 5/50 | 10/50 | 7/50 | 0/50 |
| aspendental.com Aspen Dental - Lubbock, TX | 0/50 | 10/50 | 1/50 | 0/50 | 0/50 | 0/50 |
| Brace Place | 0/50 | 0/50 | 1/50 | 0/50 | 0/50 | 0/50 |
| Dental Care at Oakmont | 0/50 | 11/50 | 25/50 | 3/50 | 1/50 | 5/50 |
| dentalgroupoflubbock.com Dental Group of Lubbock | 0/50 | 17/50 | 3/50 | 3/50 | 8/50 | 9/50 |
| dentistoflubbock.com Dentist of Lubbock | 0/50 | 3/50 | 20/50 | 1/50 | 17/50 | 2/50 |
| Double T Smiles Pediatric Dentistry and Orthodontics | 0/50 | 10/50 | 1/50 | 2/50 | 0/50 | 0/50 |
| Double-T-Smiles: Tipton Nadene J DDS MS | 0/50 | 0/50 | 9/50 | 0/50 | 0/50 | 0/50 |
| Dr. Dietmar A. Kennel, DDS | 0/50 | 10/50 | 0/50 | 0/50 | 0/50 | 0/50 |
| Dr. Dusty Janssen | 0/50 | 10/50 | 10/50 | 0/50 | 0/50 | 0/50 |
| emergencydentalservice.com Dr. Michael Dyal Emergency Dentist Lubbock 24/7 | 0/50 | 20/50 | 0/50 | 7/50 | 0/50 | 0/50 |
| Emergency Dental | 0/50 | 10/50 | 12/50 | 10/50 | 10/50 | 10/50 |
| familycampdental.com Family Camp Dental & Braces | 0/50 | 50/50 | 13/50 | 9/50 | 0/50 | 4/50 |
| Family Camp Dental & Braces | 0/50 | 50/50 | 13/50 | 9/50 | 0/50 | 4/50 |
| familysmilesdentist.com Family Smiles of Lubbock | 0/50 | 40/50 | 2/50 | 9/50 | 0/50 | 0/50 |
| Fortner Dentistry | 0/50 | 0/50 | 18/50 | 0/50 | 0/50 | 3/50 |
| Gerwig Family Dental | 0/50 | 19/50 | 20/50 | 17/50 | 0/50 | 15/50 |
| gregorydentalcare.com Gregory Dental | 0/50 | 27/50 | 24/50 | 1/50 | 9/50 | 10/50 |
| Gregory Dental | 0/50 | 26/50 | 24/50 | 1/50 | 9/50 | 10/50 |
| smilesofwesttexas.com Hancock and Johnston Dentistry | 0/50 | 19/50 | 9/50 | 0/50 | 10/50 | 14/50 |
| hilldavisdental.com Hill-Davis Dental Group | 0/50 | 0/50 | 8/50 | 0/50 | 0/50 | 10/50 |
| J Scott Mahaney DDS PA | 0/50 | 0/50 | 10/50 | 0/50 | 0/50 | 0/50 |
| Jackson Pediatric Dentistry | 0/50 | 10/50 | 10/50 | 9/50 | 10/50 | 5/50 |
| mykoolsmiles.com Kool Smiles | 0/50 | 11/50 | 9/50 | 0/50 | 0/50 | 0/50 |
| lakeridge.dental Lakeridge Family Dental | 0/50 | 10/50 | 1/50 | 2/50 | 0/50 | 0/50 |
| lbkdental.com LBK Dental | 0/50 | 0/50 | 17/50 | 0/50 | 24/50 | 23/50 |
| Lone Star Smiles | 0/50 | 10/50 | 14/50 | 3/50 | 10/50 | 27/50 |
| Lubbock Dental Care & Orthodontics | 0/50 | 28/50 | 3/50 | 7/50 | 1/50 | 3/50 |
| maryglasheendentistry.com Mary Glasheen Dentistry | 0/50 | 20/50 | 13/50 | 0/50 | 0/50 | 12/50 |
| masseyorthodontics.com Massey Orthodontics | 0/50 | 10/50 | 10/50 | 1/50 | 0/50 | 2/50 |
| meetyoursmiles.com Meet Your Smiles | 0/50 | 0/50 | 4/50 | 0/50 | 0/50 | 0/50 |
| Merrell and Nichols Dentistry | 0/50 | 0/50 | 19/50 | 0/50 | 0/50 | 0/50 |
| lubbockshomeandfamily.com Randers Family Dental | 0/50 | 10/50 | 1/50 | 0/50 | 0/50 | 0/50 |
| renewdentallbk.com Renew Dental | 0/50 | 9/50 | 0/50 | 0/50 | 0/50 | 0/50 |
| robinsondds.com Robinson and Malone Dentistry | 0/50 | 9/50 | 10/50 | 0/50 | 0/50 | 7/50 |
| rodeodental.com Rodeo Dental & Orthodontics of Lubbock | 0/50 | 20/50 | 14/50 | 0/50 | 0/50 | 7/50 |
| signatureoralsurgery.com Signature Oral Surgery & Implants | 0/50 | 10/50 | 1/50 | 0/50 | 0/50 | 0/50 |
| drsimek.com Simek Dentistry | 0/50 | 0/50 | 4/50 | 0/50 | 10/50 | 3/50 |
| stonecrestdentalcare.com Stone Crest Dental Care | 0/50 | 20/50 | 0/50 | 0/50 | 0/50 | 0/50 |
| streetmanfamilydental.com Streetman Family Dental | 0/50 | 1/50 | 0/50 | 0/50 | 9/50 | 0/50 |
| summer.dental Summer Dental Group | 0/50 | 20/50 | 0/50 | 0/50 | 0/50 | 0/50 |
| Tara Lawson DDS | 0/50 | 0/50 | 4/50 | 0/50 | 0/50 | 0/50 |
| westtxdental.com West Texas Dental Associates | 0/50 | 30/50 | 20/50 | 0/50 | 0/50 | 0/50 |
| West Texas Dental Associates | 0/50 | 30/50 | 20/50 | 0/50 | 0/50 | 0/50 |
Inspect counts by question
The same name may appear in separate domain groups. These tables preserve the recorded groups rather than silently merge businesses or branches.
familiadental.com · Familia Dental
Recorded name matching uses: Familia Dental.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| general | 10/10 | 10/10 | 2/10 | 1/10 | 0/10 | 0/10 |
| general | 10/10 | 10/10 | 8/10 | 10/10 | 10/10 | 10/10 |
| general | 10/10 | 10/10 | 6/10 | 0/10 | 0/10 | 7/10 |
| orthodontics | 0/10 | 10/10 | 0/10 | 0/10 | 1/10 | 0/10 |
| pediatric | 0/10 | 10/10 | 0/10 | 0/10 | 0/10 | 0/10 |
abbevilledentistry.com · Abbeville Dentistry
Recorded name matching uses: Abbeville Dentistry; Abbeville Special Needs Dentistry.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| general | 10/10 | 0/10 | 4/10 | 0/10 | 1/10 | 1/10 |
| general | 9/10 | 0/10 | 10/10 | 0/10 | 7/10 | 8/10 |
| general | 10/10 | 0/10 | 10/10 | 0/10 | 3/10 | 9/10 |
| orthodontics | 0/10 | 10/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| pediatric | 0/10 | 10/10 | 0/10 | 0/10 | 0/10 | 0/10 |
lubbockdentalcare.com · Lubbock Dental Care & Orthodontics
Recorded name matching uses: Lubbock Dental Care & Orthodontics; Lubbock Dental Care.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| general | 0/10 | 8/10 | 1/10 | 1/10 | 10/10 | 2/10 |
| general | 9/10 | 0/10 | 0/10 | 0/10 | 1/10 | 0/10 |
| general | 10/10 | 10/10 | 1/10 | 6/10 | 1/10 | 3/10 |
| orthodontics | 10/10 | 10/10 | 1/10 | 0/10 | 0/10 | 0/10 |
| pediatric | 0/10 | 0/10 | 1/10 | 0/10 | 0/10 | 0/10 |
yellowhousedds.com · Yellow House Dental & Implant Center
Recorded name matching uses: Yellow House Dental & Implant Center.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| general | 10/10 | 10/10 | 5/10 | 0/10 | 10/10 | 1/10 |
| general | 9/10 | 0/10 | 9/10 | 0/10 | 0/10 | 0/10 |
| general | 10/10 | 10/10 | 10/10 | 0/10 | 9/10 | 7/10 |
| orthodontics | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| pediatric | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
gerwigfamilydental.com · Gerwig Family Dental
Recorded name matching uses: Gerwig Family Dental.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| general | 10/10 | 9/10 | 10/10 | 7/10 | 0/10 | 5/10 |
| general | 10/10 | 10/10 | 10/10 | 10/10 | 0/10 | 10/10 |
| general | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| orthodontics | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| pediatric | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
chclubbock.org · CHCL Community Dental Clinic
Recorded name matching uses: CHCL Community Dental Clinic; Arnett Benson Medical and Dental Clinic.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| general | 10/10 | 10/10 | 0/10 | 2/10 | 0/10 | 0/10 |
| general | 9/10 | 10/10 | 0/10 | 9/10 | 0/10 | 0/10 |
| general | 0/10 | 10/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| orthodontics | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| pediatric | 0/10 | 10/10 | 0/10 | 0/10 | 0/10 | 0/10 |
grimesdentistry.com · Grimes Dentistry
Recorded name matching uses: Grimes Dentistry.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| general | 10/10 | 10/10 | 9/10 | 10/10 | 10/10 | 8/10 |
| general | 8/10 | 10/10 | 0/10 | 0/10 | 9/10 | 0/10 |
| general | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| orthodontics | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| pediatric | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
lubbockpediatricdentistry.com · Lubbock Pediatric Dentistry & Orthodontics
Recorded name matching uses: Lubbock Pediatric Dentistry & Orthodontics.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| general | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| general | 0/10 | 0/10 | 4/10 | 0/10 | 0/10 | 0/10 |
| general | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| orthodontics | 7/10 | 10/10 | 10/10 | 0/10 | 0/10 | 0/10 |
| pediatric | 10/10 | 10/10 | 10/10 | 6/10 | 10/10 | 10/10 |
lonestarsmiles.org · Lone Star Smiles
Recorded name matching uses: Lone Star Smiles.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| general | 2/10 | 0/10 | 0/10 | 1/10 | 0/10 | 8/10 |
| general | 3/10 | 0/10 | 4/10 | 1/10 | 0/10 | 9/10 |
| general | 10/10 | 10/10 | 10/10 | 1/10 | 10/10 | 10/10 |
| orthodontics | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| pediatric | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
allingtondental.com · Allington Dental & Braces
Recorded name matching uses: Allington Dental & Braces.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| general | 0/10 | 10/10 | 1/10 | 9/10 | 0/10 | 0/10 |
| general | 10/10 | 10/10 | 2/10 | 0/10 | 7/10 | 0/10 |
| general | 0/10 | 10/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| orthodontics | 0/10 | 10/10 | 1/10 | 0/10 | 0/10 | 0/10 |
| pediatric | 0/10 | 10/10 | 1/10 | 1/10 | 0/10 | 0/10 |
afobraces.com · American Family Orthodontics
Recorded name matching uses: American Family Orthodontics.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| general | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| general | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| general | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| orthodontics | 10/10 | 10/10 | 9/10 | 3/10 | 10/10 | 2/10 |
| pediatric | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
blueskyorthodontics.com · BlueSky Orthodontics
Recorded name matching uses: BlueSky Orthodontics.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| general | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| general | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| general | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| orthodontics | 10/10 | 10/10 | 9/10 | 7/10 | 1/10 | 10/10 |
| pediatric | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
dentalcareatoakmont.com · Dental Care at Oakmont
Recorded name matching uses: Dental Care at Oakmont.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| general | 0/10 | 1/10 | 8/10 | 0/10 | 0/10 | 0/10 |
| general | 0/10 | 0/10 | 7/10 | 0/10 | 0/10 | 0/10 |
| general | 10/10 | 10/10 | 10/10 | 3/10 | 1/10 | 5/10 |
| orthodontics | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| pediatric | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
dentistryforkidstexas.com · Dentistry for Kids
Recorded name matching uses: Dentistry for Kids.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| general | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| general | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| general | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| orthodontics | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| pediatric | 10/10 | 10/10 | 10/10 | 10/10 | 8/10 | 10/10 |
farnsworthfamilyorthodontics.com · Farnsworth Family Orthodontics
Recorded name matching uses: Farnsworth Family Orthodontics.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| general | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| general | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 2/10 |
| general | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| orthodontics | 10/10 | 10/10 | 9/10 | 4/10 | 10/10 | 10/10 |
| pediatric | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
cjacksondds.com · Jackson Pediatric Dentistry
Recorded name matching uses: Jackson Pediatric Dentistry.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| general | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| general | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| general | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| orthodontics | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| pediatric | 10/10 | 10/10 | 10/10 | 9/10 | 10/10 | 5/10 |
mylubbockdentist.com · Kevin Shively, DMD, PLLC - Family & Cosmetic Dentistry
Recorded name matching uses: Kevin Shively, DMD, PLLC - Family & Cosmetic Dentistry.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| general | 0/10 | 0/10 | 9/10 | 0/10 | 0/10 | 0/10 |
| general | 0/10 | 10/10 | 10/10 | 0/10 | 0/10 | 0/10 |
| general | 10/10 | 10/10 | 10/10 | 3/10 | 6/10 | 0/10 |
| orthodontics | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| pediatric | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
kidsdentistree.com · Kid's Dentistree
Recorded name matching uses: Kid's Dentistree.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| general | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| general | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| general | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| orthodontics | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| pediatric | 10/10 | 10/10 | 10/10 | 4/10 | 0/10 | 1/10 |
parkerwentzorthodontics.com · Parker Wentz Orthodontics
Recorded name matching uses: Parker Wentz Orthodontics.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| general | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| general | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| general | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| orthodontics | 10/10 | 10/10 | 10/10 | 5/10 | 0/10 | 4/10 |
| pediatric | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
parkviewkidsdentistry.com · Parkview Pediatric Dentistry
Recorded name matching uses: Parkview Pediatric Dentistry; Dr. Dusty Janssen; Parkview Therapy Services.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| general | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| general | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| general | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| orthodontics | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| pediatric | 10/10 | 10/10 | 10/10 | 7/10 | 1/10 | 8/10 |
sperrytiviswentzortho.com · Sperry, Tivis, & Wentz Family Orthodontics - Lubbock 84th
Recorded name matching uses: Sperry, Tivis, & Wentz Family Orthodontics - Lubbock 84th; Sperry, Tivis, & Wentz Family Orthodontics - Lubbock 82nd.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| general | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| general | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| general | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| orthodontics | 10/10 | 10/10 | 10/10 | 10/10 | 0/10 | 0/10 |
| pediatric | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
stclairorthodontics.com · St. Clair Orthodontics
Recorded name matching uses: St. Clair Orthodontics.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| general | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| general | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| general | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| orthodontics | 10/10 | 10/10 | 10/10 | 10/10 | 10/10 | 10/10 |
| pediatric | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
double-t-smiles.com · Tipton Nadene J DDS MS
Recorded name matching uses: Tipton Nadene J DDS MS; Double T Smiles Pediatric Dentistry and Orthodontics.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| general | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| general | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| general | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| orthodontics | 0/10 | 10/10 | 0/10 | 1/10 | 0/10 | 0/10 |
| pediatric | 10/10 | 10/10 | 10/10 | 1/10 | 0/10 | 0/10 |
clarodentallubbock.com · Claro Dental - Lubbock
Recorded name matching uses: Claro Dental - Lubbock.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| general | 0/10 | 0/10 | 1/10 | 0/10 | 0/10 | 0/10 |
| general | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| general | 0/10 | 0/10 | 1/10 | 2/10 | 0/10 | 0/10 |
| orthodontics | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| pediatric | 1/10 | 10/10 | 1/10 | 1/10 | 0/10 | 0/10 |
eppersonpaynedental.com · Epperson Payne Dental Group
Recorded name matching uses: Epperson Payne Dental Group.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| general | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 9/10 |
| general | 0/10 | 0/10 | 3/10 | 0/10 | 0/10 | 1/10 |
| general | 1/10 | 0/10 | 10/10 | 0/10 | 1/10 | 0/10 |
| orthodontics | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| pediatric | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
lubbockdds.com · Advanced Dental Care & Aesthetics- Lama Shoukfeh, DDS
Recorded name matching uses: Advanced Dental Care & Aesthetics- Lama Shoukfeh, DDS.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| general | 0/10 | 10/10 | 0/10 | 9/10 | 5/10 | 0/10 |
| general | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| general | 0/10 | 10/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| orthodontics | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| pediatric | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
akjdentistry.com · AKJ Dentistry
Recorded name matching uses: AKJ Dentistry.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| general | 0/10 | 3/10 | 1/10 | 0/10 | 0/10 | 0/10 |
| general | 0/10 | 3/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| general | 0/10 | 3/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| orthodontics | 0/10 | 10/10 | 8/10 | 0/10 | 9/10 | 0/10 |
| pediatric | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
Allington Dental & Braces
Recorded name matching uses: Allington Dental & Braces.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| general | 0/10 | 10/10 | 1/10 | 9/10 | 0/10 | 0/10 |
| general | 0/10 | 10/10 | 2/10 | 0/10 | 7/10 | 0/10 |
| general | 0/10 | 10/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| orthodontics | 0/10 | 10/10 | 1/10 | 0/10 | 0/10 | 0/10 |
| pediatric | 0/10 | 10/10 | 1/10 | 1/10 | 0/10 | 0/10 |
aspendental.com · Aspen Dental - Lubbock, TX
Recorded name matching uses: Aspen Dental - Lubbock, TX.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| general | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| general | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| general | 0/10 | 10/10 | 1/10 | 0/10 | 0/10 | 0/10 |
| orthodontics | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
