Lubbock / September 2026 / Research tool
Compare the recorded visibility.
Search the original name and domain groups across all 20 verticals. Open a name to inspect the five questions behind its counts. Filters stay in the URL so you can share a view.
1233 rows shown
| Name / domain group | Vertical | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|---|
| westtexaseye.com Aesthetic Center of Lubbock | Med Spas | 50/50 | 40/50 | 50/50 | 28/50 | 10/50 | 29/50 |
| lubbockamc.com Animal Medical Center | Veterinarians | 50/50 | 50/50 | 48/50 | 24/50 | 50/50 | 47/50 |
| btacinc.com Bruce Thornton Air Conditioning | HVAC | 50/50 | 50/50 | 36/50 | 40/50 | 40/50 | 46/50 |
| chadjoneslaw.com Chad Jones Law | Personal Injury Law | 50/50 | 40/50 | 46/50 | 6/50 | 10/50 | 17/50 |
| providence.org Covenant HealthPlus Family Medicine | Primary Care / Urgent Care | 50/50 | 50/50 | 50/50 | 31/50 | 2/50 | 41/50 |
| gvilaw.com Glasheen, Valles & Inderman Injury Lawyers | Personal Injury Law | 50/50 | 50/50 | 49/50 | 37/50 | 30/50 | 25/50 |
| gloandsparkle.com GLO & SPA-RKLE Aesthetics & MedSpa | Med Spas | 50/50 | 50/50 | 50/50 | 38/50 | 20/50 | 46/50 |
| gorillalawfirm.com Gorilla Law Firm | Personal Injury Law | 50/50 | 50/50 | 1/50 | 11/50 | 40/50 | 20/50 |
| grace.covenanthealth.org Grace Walk-In Clinic | Primary Care / Urgent Care | 50/50 | 41/50 | 0/50 | 6/50 | 0/50 | 7/50 |
| hartmanroofinglubbock.com Hartman Roofing Lubbock | Roofing | 50/50 | 50/50 | 26/50 | 17/50 | 12/50 | 12/50 |
| hubcityvet.com Hub City Veterinary Clinic | Veterinarians | 50/50 | 50/50 | 3/50 | 21/50 | 0/50 | 36/50 |
| keyanimalclinic.net Key Animal Clinic, PC | Veterinarians | 50/50 | 50/50 | 40/50 | 9/50 | 0/50 | 0/50 |
| liggettlawgroup.com Liggett Law Group, P.C. | Personal Injury Law | 50/50 | 50/50 | 50/50 | 22/50 | 36/50 | 16/50 |
| liveoaklubbock.com Live Oak Animal Hospital | Veterinarians | 50/50 | 50/50 | 50/50 | 7/50 | 30/50 | 49/50 |
| locationrentals.com Location Rentals | Property Management | 50/50 | 0/50 | 22/50 | 39/50 | 50/50 | 38/50 |
| petsclinic.org P.E.T.S. Clinic of Lubbock | Veterinarians | 50/50 | 50/50 | 3/50 | 23/50 | 0/50 | 0/50 |
| pegasusseniorliving.com Pegasus Landing of South Plains | Senior Living / Assisted Living | 50/50 | 50/50 | 33/50 | 29/50 | 10/50 | 42/50 |
| pmlubbock.com Professional Maintenance, Inc | Commercial Cleaning | 50/50 | 0/50 | 49/50 | 5/50 | 0/50 | 39/50 |
| rainbowrestores.com Rainbow International of Lubbock | Restoration | 50/50 | 50/50 | 49/50 | 28/50 | 30/50 | 40/50 |
| servpro.com SERVPRO of Southwest Lubbock | Restoration | 50/50 | 50/50 | 50/50 | 44/50 | 50/50 | 45/50 |
| westtechfoundation.com West Tech Foundation Repair - Lubbock | Foundation Repair | 50/50 | 50/50 | 50/50 | 18/50 | 9/50 | 30/50 |
| 806propertymanagement.com 806 Property Management | Property Management | 49/50 | 50/50 | 1/50 | 1/50 | 17/50 | 21/50 |
| childersleveling.com Childers Brothers Inc. | Foundation Repair | 49/50 | 0/50 | 49/50 | 44/50 | 1/50 | 4/50 |
| comfortmasters.net Comfort Masters Plumbing Heating and Air Conditioning | HVAC | 49/50 | 50/50 | 43/50 | 20/50 | 30/50 | 41/50 |
| odenveterinary.com Oden Veterinary Hospital | Veterinarians | 49/50 | 50/50 | 48/50 | 13/50 | 14/50 | 28/50 |
| primroseretirement.com Primrose Retirement Community of Lubbock | Senior Living / Assisted Living | 49/50 | 50/50 | 49/50 | 7/50 | 15/50 | 12/50 |
| realpmservices.com Real Property Management Services | Property Management | 49/50 | 50/50 | 34/50 | 23/50 | 6/50 | 30/50 |
| swcleaning.com Southwest Cleaning | Commercial Cleaning | 49/50 | 18/50 | 50/50 | 1/50 | 31/50 | 50/50 |
| carillonlubbock.com Carillon | Senior Living / Assisted Living | 47/50 | 50/50 | 50/50 | 37/50 | 38/50 | 40/50 |
| genesismedspatx.com Genesis MedSpa | Med Spas | 46/50 | 50/50 | 20/50 | 7/50 | 0/50 | 20/50 |
| paradisemedspas.com Paradise Med Spas of Texas | Med Spas | 46/50 | 50/50 | 0/50 | 24/50 | 15/50 | 36/50 |
| callsinclair.com Sinclair Heating, Cooling, Plumbing, Inc. | HVAC | 46/50 | 40/50 | 49/50 | 30/50 | 26/50 | 3/50 |
| maloneinjurylawyers.com Malone Injury Lawyers | Personal Injury Law | 45/50 | 40/50 | 48/50 | 3/50 | 10/50 | 6/50 |
| mycleaningserviceslbk.com Cleaning Services of Lubbock | Commercial Cleaning | 42/50 | 50/50 | 11/50 | 12/50 | 35/50 | 28/50 |
| actionelectriclbk.com Action Electric | Electricians | 40/50 | 40/50 | 49/50 | 32/50 | 39/50 | 47/50 |
| aestheticalchemylbk.com Aesthetic Alchemy Medical & Wellness Spa | Med Spas | 40/50 | 50/50 | 48/50 | 9/50 | 0/50 | 0/50 |
| brookdale.com Brookdale Grand Court Lubbock | Senior Living / Assisted Living | 40/50 | 50/50 | 42/50 | 33/50 | 40/50 | 50/50 |
| cbac.com Christian Brothers Automotive Lubbock | Auto Repair | 40/50 | 20/50 | 12/50 | 7/50 | 46/50 | 22/50 |
| cmwelectric.com CMW Electric | Electricians | 40/50 | 40/50 | 33/50 | 22/50 | 22/50 | 36/50 |
| comfortmasters.net Comfort Masters Plumbing Heating and Air Conditioning | Plumbing | 40/50 | 40/50 | 28/50 | 21/50 | 0/50 | 12/50 |
| customis.com Custom Information Services | Managed IT / MSPs | 40/50 | 0/50 | 0/50 | 19/50 | 50/50 | 46/50 |
| callearls.com Earl's Plumbing, Air & Electrical | Plumbing | 40/50 | 50/50 | 40/50 | 45/50 | 38/50 | 24/50 |
| elclubbock.org Early Learning Center of Lubbock | Childcare / Daycare | 40/50 | 50/50 | 27/50 | 7/50 | 2/50 | 20/50 |
| Early Learning Centers of Lubbock | Childcare / Daycare | 40/50 | 50/50 | 8/50 | 1/50 | 2/50 | 17/50 |
| elitelearningacademy.org ELITE LEARNING ACADEMY | Childcare / Daycare | 40/50 | 50/50 | 19/50 | 9/50 | 10/50 | 23/50 |
| legacysupportworks.com Legacy Supportworks | Foundation Repair | 40/50 | 0/50 | 18/50 | 16/50 | 30/50 | 40/50 |
| trustlowery.com Lowery Plumbing, Heating & Air Conditioning | HVAC | 40/50 | 40/50 | 0/50 | 16/50 | 0/50 | 9/50 |
| Regal Park Medical Center | Primary Care / Urgent Care | 40/50 | 10/50 | 10/50 | 0/50 | 0/50 | 6/50 |
| regalparkmedical.com Regal Park Medical Center | Primary Care / Urgent Care | 40/50 | 10/50 | 10/50 | 0/50 | 0/50 | 6/50 |
| servpro.com SERVPRO of Southwest Lubbock | Commercial Cleaning | 40/50 | 0/50 | 2/50 | 13/50 | 18/50 | 13/50 |
| gardensshadowhills.com The Gardens at Shadow Hills | Senior Living / Assisted Living | 40/50 | 50/50 | 49/50 | 12/50 | 20/50 | 37/50 |
| lpsitexas.com The Medspa at Lubbock Plastic Surgery Institute | Med Spas | 40/50 | 21/50 | 10/50 | 0/50 | 20/50 | 0/50 |
| marriott.com Courtyard by Marriott Lubbock Downtown/University Area | Hotels | 39/50 | 28/50 | 25/50 | 3/50 | 8/50 | 9/50 |
| gunsupconcretelubbock.com Guns Up Concrete Lubbock | Foundation Repair | 39/50 | 30/50 | 0/50 | 6/50 | 10/50 | 14/50 |
| petvetlubbock.com Kingsgate Animal Hospital | Veterinarians | 39/50 | 50/50 | 40/50 | 10/50 | 0/50 | 20/50 |
| meridian806.com Meridian Property Management | Property Management | 39/50 | 48/50 | 0/50 | 17/50 | 10/50 | 20/50 |
| servicemasterrestore.com ServiceMaster Restoration by TA | Restoration | 39/50 | 40/50 | 20/50 | 1/50 | 30/50 | 30/50 |
| summitfacilitysolutions.com Summit Facility Solutions | Commercial Cleaning | 39/50 | 0/50 | 15/50 | 1/50 | 20/50 | 37/50 |
| aireserv.com Aire Serv of Lubbock | HVAC | 38/50 | 50/50 | 1/50 | 12/50 | 40/50 | 28/50 |
| kidskingdomlbk.com Kids Kingdom | Childcare / Daycare | 38/50 | 40/50 | 30/50 | 1/50 | 0/50 | 15/50 |
| absolutehygienicservices.com Absolute Hygienic Services | Commercial Cleaning | 35/50 | 40/50 | 45/50 | 20/50 | 9/50 | 9/50 |
| beyondaestheticslbk.com Beyond Aesthetics | Med Spas | 35/50 | 50/50 | 48/50 | 27/50 | 30/50 | 28/50 |
| blackhillrestoration.com Blackhill Restoration | Restoration | 33/50 | 50/50 | 33/50 | 15/50 | 10/50 | 36/50 |
| conetrix.com CoNetrix | Managed IT / MSPs | 33/50 | 50/50 | 50/50 | 14/50 | 0/50 | 23/50 |
| hartheatingandac.com Hart Heating & A/C | HVAC | 32/50 | 50/50 | 40/50 | 9/50 | 0/50 | 3/50 |
| andrusbrothers.com Andrus Brothers Roofing | Roofing | 30/50 | 50/50 | 2/50 | 29/50 | 1/50 | 35/50 |
| circleajanitorial.com Circle A Janitorial Services | Commercial Cleaning | 30/50 | 50/50 | 50/50 | 23/50 | 18/50 | 0/50 |
| cblubbockleasing.com Coldwell Banker Residential Property Management | Property Management | 30/50 | 50/50 | 33/50 | 18/50 | 5/50 | 20/50 |
| eliteroofingandexterior.com Elite Roofing & Exterior | Roofing | 30/50 | 0/50 | 4/50 | 15/50 | 10/50 | 13/50 |
| familiadental.com Familia Dental | Dentists | 30/50 | 50/50 | 16/50 | 11/50 | 11/50 | 17/50 |
| lubbockprimarycareclinic.com Lubbock Primary Care University | Primary Care / Urgent Care | 30/50 | 30/50 | 19/50 | 21/50 | 0/50 | 0/50 |
| midas.com Midas | Auto Repair | 30/50 | 10/50 | 3/50 | 1/50 | 22/50 | 27/50 |
| mrrooter.com Mr. Rooter Plumbing | Plumbing | 30/50 | 0/50 | 2/50 | 2/50 | 40/50 | 34/50 |
| staceyrogersrealestategroup.com Stacey Rogers Real Estate Group at Keller Williams Realty | Real Estate | 30/50 | 50/50 | 2/50 | 0/50 | 3/50 | 11/50 |
| carlsonattorneys.com The Carlson Law Firm | Injury Lawyers | Personal Injury Law | 30/50 | 40/50 | 32/50 | 11/50 | 0/50 | 0/50 |
| escondidogrill.com The Escondido Grill | Restaurants | 30/50 | 30/50 | 18/50 | 0/50 | 0/50 | 0/50 |
| umchealthsystem.com UMC Family Medicine at Freedom Clinic | Primary Care / Urgent Care | 30/50 | 50/50 | 26/50 | 29/50 | 0/50 | 29/50 |
| abbevilledentistry.com Abbeville Dentistry | Dentists | 29/50 | 20/50 | 24/50 | 0/50 | 11/50 | 18/50 |
| actionairlubbock.com Action Air Plumbing & Septic | Plumbing | 29/50 | 50/50 | 40/50 | 11/50 | 26/50 | 22/50 |
| dunhamlaw.com Dunham & Jones | Personal Injury Law | 29/50 | 10/50 | 0/50 | 1/50 | 12/50 | 3/50 |
| lubbockdentalcare.com Lubbock Dental Care & Orthodontics | Dentists | 29/50 | 28/50 | 4/50 | 7/50 | 12/50 | 5/50 |
| callsinclair.com Sinclair Heating, Cooling, Plumbing, Inc. | Plumbing | 29/50 | 0/50 | 20/50 | 12/50 | 39/50 | 11/50 |
| texastechphysicians.com Texas Tech Physicians Internal Medicine Clinic | Primary Care / Urgent Care | 29/50 | 40/50 | 30/50 | 3/50 | 0/50 | 19/50 |
| westechplumbing.com WesTech Plumbing, LLC. | Plumbing | 29/50 | 10/50 | 11/50 | 22/50 | 14/50 | 18/50 |
| yellowhousedds.com Yellow House Dental & Implant Center | Dentists | 29/50 | 20/50 | 24/50 | 0/50 | 19/50 | 8/50 |
| americanroofinglubbocktx.com American Roofing & Storm Restoration | Roofing | 28/50 | 0/50 | 5/50 | 1/50 | 0/50 | 0/50 |
| ihg.com Holiday Inn Express & Suites Lubbock Central - Univ Area by IHG | Hotels | 28/50 | 40/50 | 42/50 | 1/50 | 0/50 | 3/50 |
| kglowmd.com Med Spa Lubbock Texas | K-Glow MD Aesthetics | Med Spas | 28/50 | 50/50 | 10/50 | 6/50 | 0/50 | 0/50 |
| thedoanlawfirm.com The Doan Law Firm Accident & Injury Attorneys - Lubbock | Personal Injury Law | 28/50 | 17/50 | 5/50 | 0/50 | 0/50 | 0/50 |
| exitlubbock.com Exit Realty of Lubbock | Real Estate | 27/50 | 39/50 | 8/50 | 6/50 | 33/50 | 35/50 |
| thelindseybartleyteam.com The Lindsey Bartley Team at Taylor Reid Realty | Real Estate | 27/50 | 20/50 | 30/50 | 29/50 | 6/50 | 11/50 |
| electricianlubbocktx.com Electrician Lubbock Pro | Electricians | 26/50 | 40/50 | 12/50 | 11/50 | 16/50 | 3/50 |
| ctsinet.com Computer Transition Services | Managed IT / MSPs | 25/50 | 50/50 | 50/50 | 14/50 | 29/50 | 22/50 |
| animalhospitaloflubbock.com Animal Hospital of Lubbock | Veterinarians | 24/50 | 50/50 | 50/50 | 22/50 | 40/50 | 50/50 |
| trustlowery.com Lowery Plumbing, Heating & Air Conditioning | Plumbing | 24/50 | 20/50 | 18/50 | 5/50 | 0/50 | 4/50 |
| lubbockfamilymedicine.com Lubbock Family Medicine | Primary Care / Urgent Care | 24/50 | 30/50 | 16/50 | 12/50 | 10/50 | 14/50 |
| providencelubbock.com The Providence | Senior Living / Assisted Living | 24/50 | 20/50 | 15/50 | 15/50 | 11/50 | 19/50 |
| massieroofing.com Massie Roofing, LLC | Roofing | 22/50 | 40/50 | 0/50 | 2/50 | 0/50 | 0/50 |
| integratedseniorlifestyles.com Raider Ranch | Senior Living / Assisted Living | 22/50 | 50/50 | 50/50 | 43/50 | 40/50 | 44/50 |
| birdsongauto.com Birdsong Automotive | Auto Repair | 21/50 | 0/50 | 28/50 | 6/50 | 21/50 | 34/50 |
| thespalubbock.com The Spa by Sheena | Med Spas | 21/50 | 50/50 | 48/50 | 25/50 | 37/50 | 50/50 |
| aamcolubbock.com AAMCO Transmissions & Total Car Care | Auto Repair | 20/50 | 20/50 | 6/50 | 2/50 | 9/50 | 8/50 |
| bowerslawofficelbk.com Bowers Law Office | Personal Injury Law | 20/50 | 50/50 | 0/50 | 0/50 | 0/50 | 1/50 |
| concentra.com Concentra Urgent Care | Primary Care / Urgent Care | 20/50 | 20/50 | 1/50 | 0/50 | 0/50 | 2/50 |
| cottoncourthotel.com Cotton Court, Valencia Hotel Collection | Hotels | 20/50 | 40/50 | 27/50 | 8/50 | 13/50 | 20/50 |
| excellentautomotiverepair.com Excellent Automotive Repair | Auto Repair | 20/50 | 0/50 | 37/50 | 3/50 | 9/50 | 24/50 |
| falconfloodservices.com Falcon Flood Services | Restoration | 20/50 | 50/50 | 45/50 | 21/50 | 10/50 | 18/50 |
| flatlandplumbing.com Flatland Plumbing | Plumbing | 20/50 | 50/50 | 40/50 | 21/50 | 12/50 | 31/50 |
| fountainhillsalmc.com Fountain Hills Assisted Living & Memory Care | Senior Living / Assisted Living | 20/50 | 29/50 | 20/50 | 4/50 | 0/50 | 9/50 |
| coferconnelly.com Geoffrey Puryear - Lubbock Criminal Defense Lawyer | Personal Injury Law | 20/50 | 0/50 | 1/50 | 0/50 | 0/50 | 0/50 |
| gerwigfamilydental.com Gerwig Family Dental | Dentists | 20/50 | 19/50 | 20/50 | 17/50 | 0/50 | 15/50 |
| hilton.com Hilton Garden Inn Lubbock | Hotels | 20/50 | 40/50 | 50/50 | 16/50 | 34/50 | 33/50 |
| livingwatertx.com Living Water Restoration | Restoration | 20/50 | 50/50 | 45/50 | 7/50 | 0/50 | 17/50 |
| lubbockurgentcareclinic.com Lubbock Urgent Care & Walk-in Clinic | Primary Care / Urgent Care | 20/50 | 20/50 | 10/50 | 6/50 | 9/50 | 11/50 |
| mylubbockcare.com My Urgent Care Clinic Lubbock | Primary Care / Urgent Care | 20/50 | 20/50 | 20/50 | 16/50 | 0/50 | 0/50 |
| nec24.com Neighbors Emergency Center | Emergency Room Lubbock Texas | Primary Care / Urgent Care | 20/50 | 20/50 | 0/50 | 1/50 | 0/50 | 0/50 |
| scottscarcare.com Scott's Complete Care | Auto Repair | 20/50 | 50/50 | 3/50 | 0/50 | 0/50 | 0/50 |
| visualedgeit.com Visual Edge IT Lubbock, Texas | Managed IT / MSPs | 20/50 | 40/50 | 12/50 | 8/50 | 0/50 | 0/50 |
| chclubbock.org CHCL Community Dental Clinic | Dentists | 19/50 | 40/50 | 0/50 | 11/50 | 0/50 | 0/50 |
| davismooreelectricinc.com Davis Moore Electric Inc | Electricians | 18/50 | 20/50 | 11/50 | 2/50 | 4/50 | 18/50 |
| grimesdentistry.com Grimes Dentistry | Dentists | 18/50 | 20/50 | 9/50 | 10/50 | 19/50 | 8/50 |
| highplainsprimarycare.com High Plains Primary Care | Primary Care / Urgent Care | 18/50 | 20/50 | 2/50 | 0/50 | 0/50 | 10/50 |
| lubbockmedicalclinic.com Lubbock Medical Clinic: Family Medicine; Accepting New Patients | Primary Care / Urgent Care | 18/50 | 50/50 | 14/50 | 17/50 | 0/50 | 0/50 |
| wcorealestate.com Williams & Company Real Estate | Real Estate | 18/50 | 50/50 | 11/50 | 3/50 | 0/50 | 2/50 |
| lubbockpediatricdentistry.com Lubbock Pediatric Dentistry & Orthodontics | Dentists | 17/50 | 20/50 | 24/50 | 6/50 | 10/50 | 10/50 |
| creativelcpreschool.com Creative Learning Center | Childcare / Daycare | 15/50 | 20/50 | 48/50 | 4/50 | 9/50 | 27/50 |
| lonestarsmiles.org Lone Star Smiles | Dentists | 15/50 | 10/50 | 14/50 | 3/50 | 10/50 | 27/50 |
| americanlasermedspa.com American Laser Med Spa - Lubbock | Med Spas | 12/50 | 50/50 | 33/50 | 23/50 | 10/50 | 5/50 |
| lubbockelectric.com Lubbock Electric Company | Electricians | 12/50 | 40/50 | 6/50 | 1/50 | 0/50 | 10/50 |
| minnixproperties.com Minnix Property Management, Inc. | Property Management | 12/50 | 50/50 | 30/50 | 3/50 | 0/50 | 0/50 |
| thescotttomanteam.com Realty Refined Lubbock - The Scott Toman Team | Real Estate | 12/50 | 40/50 | 31/50 | 0/50 | 0/50 | 0/50 |
| aboveandbeyondpets.com Above & Beyond Pet Care Hospital | Veterinarians | 11/50 | 50/50 | 44/50 | 38/50 | 0/50 | 19/50 |
| clineelectriclubbock.com Cline Electric, LLC | Electricians | 11/50 | 40/50 | 40/50 | 20/50 | 0/50 | 3/50 |
| callearls.com Earl's Plumbing, Air & Electrical | HVAC | 11/50 | 30/50 | 40/50 | 10/50 | 0/50 | 0/50 |
| extendedstayamerica.com Extended Stay America Suites- Lubbock - Southwest | Hotels | 11/50 | 20/50 | 1/50 | 10/50 | 1/50 | 9/50 |
| satterfieldautomotive.com Satterfield Automotive | Auto Repair | 11/50 | 0/50 | 17/50 | 0/50 | 0/50 | 30/50 |
| anewworldchristianlearningctr.com A New World Learning Centers & Preschool | Childcare / Daycare | 10/50 | 50/50 | 7/50 | 0/50 | 0/50 | 0/50 |
| lubbocktransmission.com A-1 Automatic Transmission Service | Auto Repair | 10/50 | 10/50 | 10/50 | 10/50 | 10/50 | 7/50 |
| abuelos.com Abuelo's Mexican Restaurant | Restaurants | 10/50 | 10/50 | 19/50 | 6/50 | 4/50 | 19/50 |
| albarrans.com Albarran's Mexican Bar & Grill | Restaurants | 10/50 | 10/50 | 10/50 | 8/50 | 4/50 | 0/50 |
| allingtondental.com Allington Dental & Braces | Dentists | 10/50 | 50/50 | 5/50 | 10/50 | 7/50 | 0/50 |
| afobraces.com American Family Orthodontics | Dentists | 10/50 | 10/50 | 9/50 | 3/50 | 10/50 | 2/50 |
| apachetransmissionlubbock.com Apache Transmission & Auto Repair | Auto Repair | 10/50 | 10/50 | 10/50 | 9/50 | 10/50 | 10/50 |
| callthebear.com Arctic Air Conditioning & Heating Inc. | HVAC | 10/50 | 50/50 | 0/50 | 18/50 | 0/50 | 0/50 |
| bighamsbbq.com Bigham's Smokehouse - 19th St | Restaurants | 10/50 | 10/50 | 10/50 | 10/50 | 0/50 | 0/50 |
| blueskyorthodontics.com BlueSky Orthodontics | Dentists | 10/50 | 10/50 | 9/50 | 7/50 | 1/50 | 10/50 |
| bucksmovingstorage.com Buck's Cleaning Solutions | Commercial Cleaning | 10/50 | 50/50 | 8/50 | 10/50 | 2/50 | 1/50 |
| candorconstructandroofing.com Candor Construct & Roofing LLC | Roofing | 10/50 | 10/50 | 2/50 | 5/50 | 0/50 | 0/50 |
| chezsamilbk.com Chez Sami Lubbock | Restaurants | 10/50 | 20/50 | 10/50 | 8/50 | 0/50 | 0/50 |
| childrensorchardacademy.com Children's Orchard Academy | Childcare / Daycare | 10/50 | 39/50 | 50/50 | 22/50 | 12/50 | 8/50 |
| choppedandsliced.com Chopped And Sliced BBQ Restaurant | Restaurants | 10/50 | 10/50 | 10/50 | 8/50 | 9/50 | 10/50 |
| commercialelectrictx.com Commercial Electric | Electricians | 10/50 | 20/50 | 9/50 | 13/50 | 10/50 | 10/50 |
| chclubbock.org Community Health Center of Lubbock | Primary Care / Urgent Care | 10/50 | 40/50 | 2/50 | 0/50 | 20/50 | 11/50 |
| davesroofingtx.com Dave's Roofing, Siding, and Metal Buildings | Roofing | 10/50 | 0/50 | 3/50 | 0/50 | 0/50 | 0/50 |
| dentalcareatoakmont.com Dental Care at Oakmont | Dentists | 10/50 | 11/50 | 25/50 | 3/50 | 1/50 | 5/50 |
| dentistryforkidstexas.com Dentistry for Kids | Dentists | 10/50 | 10/50 | 10/50 | 10/50 | 8/50 | 10/50 |
| doublenickelsteakhouse.com Double Nickel Steakhouse | Restaurants | 10/50 | 10/50 | 10/50 | 6/50 | 0/50 | 6/50 |
| eviemaesbbq.com Evie Mae's BBQ | Restaurants | 10/50 | 10/50 | 10/50 | 2/50 | 1/50 | 2/50 |
| farnsworthfamilyorthodontics.com Farnsworth Family Orthodontics | Dentists | 10/50 | 10/50 | 9/50 | 4/50 | 10/50 | 12/50 |
| firestonecompleteautocare.com Firestone Complete Auto Care | Auto Repair | 10/50 | 10/50 | 2/50 | 1/50 | 12/50 | 11/50 |
| hilliardos.com Hilliard Office Solutions | Managed IT / MSPs | 10/50 | 9/50 | 14/50 | 5/50 | 11/50 | 14/50 |
| cjacksondds.com Jackson Pediatric Dentistry | Dentists | 10/50 | 10/50 | 10/50 | 9/50 | 10/50 | 5/50 |
| joerushing.com Joe Rushing Plumbing, Heating & Air Conditioning | HVAC | 10/50 | 50/50 | 0/50 | 2/50 | 0/50 | 0/50 |
| mylubbockdentist.com Kevin Shively, DMD, PLLC - Family & Cosmetic Dentistry | Dentists | 10/50 | 20/50 | 29/50 | 3/50 | 6/50 | 0/50 |
| kidsdentistree.com Kid's Dentistree | Dentists | 10/50 | 10/50 | 10/50 | 4/50 | 0/50 | 1/50 |
| kincaidroofing.com Kincaid Roofing & Remodeling L.P. | Roofing | 10/50 | 30/50 | 38/50 | 8/50 | 0/50 | 0/50 |
| kingdomelectriclbk.com Kingdom Electric | Electricians | 10/50 | 40/50 | 20/50 | 10/50 | 10/50 | 3/50 |
| laserdynamicsskincare.com Laser Dynamics Skin Care Center | Med Spas | 10/50 | 20/50 | 10/50 | 5/50 | 0/50 | 0/50 |
| lbkcleaning.com LBK Cleaning Company LLC | Commercial Cleaning | 10/50 | 10/50 | 10/50 | 10/50 | 30/50 | 22/50 |
| lubbockprimarycarenorth.com Lubbock Primary Care North | Primary Care / Urgent Care | 10/50 | 30/50 | 2/50 | 21/50 | 10/50 | 1/50 |
| lubbockemergencyvets.com Lubbock Small Animal Emergency Clinic | Veterinarians | 10/50 | 50/50 | 16/50 | 10/50 | 9/50 | 15/50 |
| Lubbock Small Animal Emergency Clinic | Veterinarians | 10/50 | 50/50 | 16/50 | 10/50 | 9/50 | 15/50 |
| Marks Transmissions | Auto Repair | 10/50 | 10/50 | 10/50 | 9/50 | 0/50 | 8/50 |
| markstransmissions.com Marks Transmissions | Auto Repair | 10/50 | 10/50 | 10/50 | 9/50 | 0/50 | 8/50 |
| mavis.com Mavis Tires & Brakes | Auto Repair | 10/50 | 10/50 | 10/50 | 1/50 | 10/50 | 10/50 |
| mcdougal.com McDougal Companies | Property Management | 10/50 | 10/50 | 2/50 | 1/50 | 6/50 | 20/50 |
| mcdougal.com McDougal Companies | Real Estate | 10/50 | 9/50 | 2/50 | 10/50 | 0/50 | 2/50 |
| thetirestore.com McWhorter's Tire and Service | Auto Repair | 10/50 | 20/50 | 0/50 | 7/50 | 0/50 | 0/50 |
| myplacehotels.com My Place Hotel-Lubbock, TX | Hotels | 10/50 | 20/50 | 10/50 | 1/50 | 7/50 | 22/50 |
| naiwheelhouse.com NAI Wheelhouse | Real Estate | 10/50 | 9/50 | 10/50 | 10/50 | 10/50 | 10/50 |
| nicksautomotivelbk.com Nick's Automotive | Auto Repair | 10/50 | 30/50 | 7/50 | 18/50 | 6/50 | 10/50 |
| outlawplumbingtx.com Outlaw Plumbing LLC | Plumbing | 10/50 | 10/50 | 10/50 | 16/50 | 0/50 | 3/50 |
| parkerwentzorthodontics.com Parker Wentz Orthodontics | Dentists | 10/50 | 10/50 | 10/50 | 5/50 | 0/50 | 4/50 |
| parkviewkidsdentistry.com Parkview Pediatric Dentistry | Dentists | 10/50 | 10/50 | 10/50 | 7/50 | 1/50 | 8/50 |
| picososmexicankitchen.com Picoso's Mexican Kitchen | Restaurants | 10/50 | 0/50 | 20/50 | 3/50 | 10/50 | 10/50 |
| rudysbbq.com Rudy's "Country Store" and Bar-B-Q | Restaurants | 10/50 | 10/50 | 10/50 | 8/50 | 10/50 | 10/50 |
| snoozeeatery.com Snooze, an A.M. Eatery | Restaurants | 10/50 | 10/50 | 10/50 | 8/50 | 10/50 | 10/50 |
| southernspringshotel.com Southern Springs Extended Stay | Hotels | 10/50 | 30/50 | 19/50 | 1/50 | 7/50 | 9/50 |
| spectrumam.com Spectrum Association Management | Property Management | 10/50 | 0/50 | 10/50 | 0/50 | 10/50 | 10/50 |
| sperrytiviswentzortho.com Sperry, Tivis, & Wentz Family Orthodontics - Lubbock 84th | Dentists | 10/50 | 10/50 | 10/50 | 10/50 | 0/50 | 0/50 |
| stclairorthodontics.com St. Clair Orthodontics | Dentists | 10/50 | 10/50 | 10/50 | 10/50 | 10/50 | 10/50 |
| stackedlbk.com Stacked Breakfast and Lunch | Restaurants | 10/50 | 5/50 | 10/50 | 2/50 | 10/50 | 8/50 |
| stonelbk.com Stone Property Management LBK | Property Management | 10/50 | 50/50 | 37/50 | 6/50 | 10/50 | 15/50 |
| superiortransmissionlubbock.com Superior Transmission Service | Auto Repair | 10/50 | 10/50 | 9/50 | 0/50 | 5/50 | 9/50 |
| autlanlbk.com Taquería Autlán | Restaurants | 10/50 | 0/50 | 20/50 | 2/50 | 10/50 | 2/50 |
| techterrace.com Tech Terrace Real Estate | Property Management | 10/50 | 14/50 | 0/50 | 13/50 | 25/50 | 7/50 |
| hawkizemgmt.com Texas Hawkize Property Management | Property Management | 10/50 | 10/50 | 10/50 | 3/50 | 0/50 | 2/50 |
| texasmoldremediation.com Texas Mold Remediation | Restoration | 10/50 | 20/50 | 0/50 | 0/50 | 10/50 | 9/50 |
| farmhouselbk.com The Farmhouse Restaurant | Restaurants | 10/50 | 10/50 | 10/50 | 9/50 | 10/50 | 10/50 |
