Lubbock / September 2026 / Five paired questions
Property Management
A closer look at this vertical's sampled questions and discovery surfaces. Fifty selected usable observations per configuration, 300 across the six configurations.
Separate residential rental, multifamily, commercial and association-management services. This page describes the sampled question set, not the quality or eligibility of every business in the vertical.
Observed Google visibility and AI name matches
Names and domain groups recorded in this question set. Each cell is detections out of 50 sampled responses. Rows are ordered by Google top-ten appearances, not by business quality or a combined score.
Google and Maps count matching results; AI columns count recorded names or aliases in answer prose. These are different measures. A match does not establish a specific branch, service eligibility or recommendation. Shared names and domains can overlap; row totals must not be summed as market share.
74 recorded names and domain groups · Download all table counts and supporting observation IDs
| Name / domain group | Google top 10 | Maps | ChatGPT name matches | Gemini name matches | Claude name matches | Perplexity name matches |
|---|---|---|---|---|---|---|
| locationrentals.com Location Rentals | 50/50 | 0/50 | 22/50 | 39/50 | 50/50 | 38/50 |
| 806propertymanagement.com 806 Property Management | 49/50 | 50/50 | 1/50 | 1/50 | 17/50 | 21/50 |
| realpmservices.com Real Property Management Services | 49/50 | 50/50 | 34/50 | 23/50 | 6/50 | 30/50 |
| meridian806.com Meridian Property Management | 39/50 | 48/50 | 0/50 | 17/50 | 10/50 | 20/50 |
| cblubbockleasing.com Coldwell Banker Residential Property Management | 30/50 | 50/50 | 33/50 | 18/50 | 5/50 | 20/50 |
| minnixproperties.com Minnix Property Management, Inc. | 12/50 | 50/50 | 30/50 | 3/50 | 0/50 | 0/50 |
| mcdougal.com McDougal Companies | 10/50 | 10/50 | 2/50 | 1/50 | 6/50 | 20/50 |
| spectrumam.com Spectrum Association Management | 10/50 | 0/50 | 10/50 | 0/50 | 10/50 | 10/50 |
| stonelbk.com Stone Property Management LBK | 10/50 | 50/50 | 37/50 | 6/50 | 10/50 | 15/50 |
| techterrace.com Tech Terrace Real Estate | 10/50 | 14/50 | 0/50 | 13/50 | 25/50 | 7/50 |
| hawkizemgmt.com Texas Hawkize Property Management | 10/50 | 10/50 | 10/50 | 3/50 | 0/50 | 2/50 |
| rent-lbk.com Rent-LBK | 9/50 | 50/50 | 35/50 | 1/50 | 0/50 | 12/50 |
| trueassetpm.com True Asset Property Management | 9/50 | 21/50 | 1/50 | 3/50 | 0/50 | 11/50 |
| hubcityrentalsllc.com Hub City Rentals | 1/50 | 29/50 | 6/50 | 0/50 | 0/50 | 1/50 |
| 3pointcommercial.com 3 Point Commercial | 0/50 | 0/50 | 1/50 | 0/50 | 0/50 | 0/50 |
| align-pm.managebuilding.com Align Property Management | 0/50 | 50/50 | 33/50 | 0/50 | 0/50 | 0/50 |
| All Seasons Property Care, Inc | 0/50 | 0/50 | 10/50 | 0/50 | 0/50 | 0/50 |
| arslubbock.com Alliance Realty Services | 0/50 | 0/50 | 10/50 | 0/50 | 0/50 | 10/50 |
| Allied HOA Management | 0/50 | 0/50 | 4/50 | 0/50 | 0/50 | 0/50 |
| amicuspropertyadvisors.com Amicus Property Advisors, LLC | 0/50 | 11/50 | 33/50 | 0/50 | 0/50 | 0/50 |
| amrrpm.com AMRR Property Management - Home Office | 0/50 | 50/50 | 25/50 | 0/50 | 0/50 | 0/50 |
| Andrews G Randall Developer | 0/50 | 0/50 | 1/50 | 0/50 | 0/50 | 0/50 |
| Blue Hawk Management, LLC | 0/50 | 0/50 | 8/50 | 0/50 | 0/50 | 0/50 |
| Boston Ridge managed by BSP | 0/50 | 12/50 | 0/50 | 0/50 | 0/50 | 0/50 |
| Bravo Xteriors | 0/50 | 0/50 | 10/50 | 0/50 | 0/50 | 0/50 |
| Campbell Properties | 0/50 | 20/50 | 0/50 | 0/50 | 1/50 | 0/50 |
| buyorrenthouses.com Certified Affordable Housing Provider | 0/50 | 50/50 | 2/50 | 0/50 | 0/50 | 0/50 |
| Coldwell Banker Commercial Rick Canup, Realtors | 0/50 | 0/50 | 5/50 | 0/50 | 0/50 | 0/50 |
| Coldwell Banker Commercial, Capital Advisors | 0/50 | 0/50 | 8/50 | 0/50 | 0/50 | 10/50 |
| Coldwell Banker Residential Property Management | 0/50 | 50/50 | 33/50 | 18/50 | 5/50 | 20/50 |
| condor.homes Condor Property Group | 0/50 | 6/50 | 0/50 | 0/50 | 0/50 | 0/50 |
| dannheimrealty.com Dannheim Realty Property Management | 0/50 | 10/50 | 0/50 | 0/50 | 0/50 | 0/50 |
| doorslubbock.com Doors Management & Leasing | 0/50 | 50/50 | 32/50 | 2/50 | 18/50 | 7/50 |
| Doors Management & Leasing | 0/50 | 50/50 | 32/50 | 2/50 | 18/50 | 7/50 |
| Egenbacher Real Estate | 0/50 | 0/50 | 8/50 | 7/50 | 0/50 | 1/50 |
| Fairway Commercial Advisors | 0/50 | 0/50 | 6/50 | 0/50 | 0/50 | 0/50 |
| gordonpropertymgt.com Gordon Property Management | 0/50 | 10/50 | 0/50 | 0/50 | 0/50 | 0/50 |
| Graco Real Estate Development | 0/50 | 0/50 | 5/50 | 0/50 | 0/50 | 0/50 |
| gracorealestate.com Graco Real Estate Development | 0/50 | 0/50 | 5/50 | 0/50 | 0/50 | 0/50 |
| onward-propertiesco.com Hoff Gardens | 0/50 | 20/50 | 0/50 | 0/50 | 0/50 | 0/50 |
| Hub City Rentals | 0/50 | 29/50 | 6/50 | 0/50 | 0/50 | 1/50 |
| jamesmorganltd.com James Morgan Ltd. | 0/50 | 0/50 | 1/50 | 0/50 | 0/50 | 0/50 |
| locationrentals.net Location Rentals | 0/50 | 50/50 | 22/50 | 39/50 | 50/50 | 38/50 |
| lubbockleasehomes.com Lubbock Lease Homes | 0/50 | 40/50 | 4/50 | 0/50 | 0/50 | 3/50 |
| Lubbock Lease Homes | 0/50 | 40/50 | 4/50 | 0/50 | 0/50 | 3/50 |
| McDougal Companies | 0/50 | 10/50 | 2/50 | 1/50 | 6/50 | 20/50 |
| msmc-wshc.com Medlock Southwest Management | 0/50 | 8/50 | 0/50 | 0/50 | 3/50 | 0/50 |
| missionservice.co Mission Service Companies | 0/50 | 0/50 | 8/50 | 0/50 | 0/50 | 0/50 |
| moderndaylivingre.com Modern Day Living Real Estate | 0/50 | 0/50 | 1/50 | 0/50 | 0/50 | 0/50 |
| NAI Wheelhouse | 0/50 | 0/50 | 9/50 | 1/50 | 0/50 | 10/50 |
| Nairn Management Group | 0/50 | 0/50 | 2/50 | 0/50 | 0/50 | 0/50 |
| progressiveproperties.com Progressive Properties | 0/50 | 30/50 | 0/50 | 0/50 | 0/50 | 0/50 |
| Proper HOA Management | 0/50 | 0/50 | 1/50 | 0/50 | 0/50 | 0/50 |
| raybrookeproperties.com RayBrooke Property Management | 0/50 | 10/50 | 0/50 | 0/50 | 0/50 | 0/50 |
| rent806.com Rent 806 | 0/50 | 10/50 | 0/50 | 0/50 | 0/50 | 0/50 |
| Rent-LBK | 0/50 | 50/50 | 35/50 | 1/50 | 0/50 | 12/50 |
| RJD Management Co | 0/50 | 1/50 | 0/50 | 0/50 | 0/50 | 0/50 |
| sbbmanagement.com SBB Community Management | 0/50 | 0/50 | 5/50 | 0/50 | 0/50 | 6/50 |
| Scott Womack, Coldwell Banker Commercial Capital Advisors | 0/50 | 0/50 | 7/50 | 0/50 | 0/50 | 0/50 |
| Secure Association Management | 0/50 | 0/50 | 9/50 | 0/50 | 0/50 | 0/50 |
| Shuler Association Management, Inc. | 0/50 | 0/50 | 10/50 | 0/50 | 0/50 | 0/50 |
| somersetassociations.com Somerset Association Management | 0/50 | 0/50 | 1/50 | 0/50 | 0/50 | 0/50 |
| sterlingcreekonline.com Sterling Creek Properties | 0/50 | 40/50 | 0/50 | 0/50 | 0/50 | 0/50 |
| techrentalhomes.com Tech Rental Homes | 0/50 | 10/50 | 0/50 | 0/50 | 0/50 | 0/50 |
| Texas Hawkize Property Management | 0/50 | 10/50 | 10/50 | 3/50 | 0/50 | 2/50 |
| lubbockcommercialrealestate.com The Powell Group - Commercial Real Estate & Business Brokerage | 0/50 | 10/50 | 8/50 | 0/50 | 0/50 | 0/50 |
| thrivelbk.com ThriveLBK | 0/50 | 40/50 | 32/50 | 27/50 | 0/50 | 1/50 |
| Timber Ridge Condo Associates | 0/50 | 0/50 | 9/50 | 0/50 | 0/50 | 0/50 |
| verdelandscape.com Verde Lubbock | 0/50 | 0/50 | 10/50 | 0/50 | 0/50 | 0/50 |
| Westar Commercial Realty | 0/50 | 0/50 | 8/50 | 6/50 | 10/50 | 5/50 |
| WestMark Commercial | TCN Worldwide | 0/50 | 0/50 | 9/50 | 1/50 | 0/50 | 0/50 |
| wilkersonproperties.com Wilkerson Properties | 0/50 | 0/50 | 8/50 | 0/50 | 0/50 | 0/50 |
| wcorealestate.com Williams & Company Real Estate | 0/50 | 10/50 | 0/50 | 0/50 | 0/50 | 4/50 |
| wyattrealtylubbock.com Wyatt Realty and Property Management | 0/50 | 20/50 | 0/50 | 0/50 | 0/50 | 0/50 |
Inspect counts by question
The same name may appear in separate domain groups. These tables preserve the recorded groups rather than silently merge businesses or branches.
locationrentals.com · Location Rentals
Recorded name matching uses: Location Rentals.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| single-family | 10/10 | 0/10 | 7/10 | 5/10 | 10/10 | 10/10 |
| multifamily | 10/10 | 0/10 | 2/10 | 9/10 | 10/10 | 10/10 |
| commercial | 10/10 | 0/10 | 3/10 | 9/10 | 10/10 | 8/10 |
| single-family | 10/10 | 0/10 | 10/10 | 6/10 | 10/10 | 0/10 |
| association | 10/10 | 0/10 | 0/10 | 10/10 | 10/10 | 10/10 |
806propertymanagement.com · 806 Property Management
Recorded name matching uses: 806 Property Management.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| single-family | 10/10 | 10/10 | 1/10 | 1/10 | 10/10 | 9/10 |
| multifamily | 10/10 | 10/10 | 0/10 | 0/10 | 0/10 | 8/10 |
| commercial | 10/10 | 10/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| single-family | 10/10 | 10/10 | 0/10 | 0/10 | 7/10 | 4/10 |
| association | 9/10 | 10/10 | 0/10 | 0/10 | 0/10 | 0/10 |
realpmservices.com · Real Property Management Services
Recorded name matching uses: Real Property Management Services.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| single-family | 10/10 | 10/10 | 10/10 | 9/10 | 0/10 | 10/10 |
| multifamily | 10/10 | 10/10 | 10/10 | 9/10 | 0/10 | 10/10 |
| commercial | 10/10 | 10/10 | 1/10 | 0/10 | 2/10 | 0/10 |
| single-family | 10/10 | 10/10 | 10/10 | 4/10 | 4/10 | 10/10 |
| association | 9/10 | 10/10 | 3/10 | 1/10 | 0/10 | 0/10 |
meridian806.com · Meridian Property Management
Recorded name matching uses: Meridian Property Management.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| single-family | 10/10 | 10/10 | 0/10 | 8/10 | 0/10 | 8/10 |
| multifamily | 10/10 | 10/10 | 0/10 | 9/10 | 10/10 | 6/10 |
| commercial | 10/10 | 10/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| single-family | 0/10 | 8/10 | 0/10 | 0/10 | 0/10 | 2/10 |
| association | 9/10 | 10/10 | 0/10 | 0/10 | 0/10 | 4/10 |
cblubbockleasing.com · Coldwell Banker Residential Property Management
Recorded name matching uses: Coldwell Banker Residential Property Management.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| single-family | 10/10 | 10/10 | 10/10 | 10/10 | 1/10 | 10/10 |
| multifamily | 10/10 | 10/10 | 10/10 | 8/10 | 1/10 | 8/10 |
| commercial | 0/10 | 10/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| single-family | 10/10 | 10/10 | 10/10 | 0/10 | 3/10 | 2/10 |
| association | 0/10 | 10/10 | 3/10 | 0/10 | 0/10 | 0/10 |
minnixproperties.com · Minnix Property Management, Inc.
Recorded name matching uses: Minnix Property Management, Inc..
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| single-family | 0/10 | 10/10 | 8/10 | 1/10 | 0/10 | 0/10 |
| multifamily | 2/10 | 10/10 | 10/10 | 2/10 | 0/10 | 0/10 |
| commercial | 0/10 | 10/10 | 1/10 | 0/10 | 0/10 | 0/10 |
| single-family | 10/10 | 10/10 | 10/10 | 0/10 | 0/10 | 0/10 |
| association | 0/10 | 10/10 | 1/10 | 0/10 | 0/10 | 0/10 |
mcdougal.com · McDougal Companies
Recorded name matching uses: McDougal Companies.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| single-family | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| multifamily | 0/10 | 0/10 | 1/10 | 0/10 | 0/10 | 10/10 |
| commercial | 10/10 | 10/10 | 1/10 | 1/10 | 6/10 | 10/10 |
| single-family | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| association | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
spectrumam.com · Spectrum Association Management
Recorded name matching uses: Spectrum Association Management.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| single-family | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| multifamily | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| commercial | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| single-family | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| association | 10/10 | 0/10 | 10/10 | 0/10 | 10/10 | 10/10 |
stonelbk.com · Stone Property Management LBK
Recorded name matching uses: Stone Property Management LBK.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| single-family | 10/10 | 10/10 | 10/10 | 6/10 | 10/10 | 10/10 |
| multifamily | 0/10 | 10/10 | 10/10 | 0/10 | 0/10 | 5/10 |
| commercial | 0/10 | 10/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| single-family | 0/10 | 10/10 | 10/10 | 0/10 | 0/10 | 0/10 |
| association | 0/10 | 10/10 | 7/10 | 0/10 | 0/10 | 0/10 |
techterrace.com · Tech Terrace Real Estate
Recorded name matching uses: Tech Terrace Real Estate.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| single-family | 0/10 | 0/10 | 0/10 | 7/10 | 10/10 | 6/10 |
| multifamily | 10/10 | 0/10 | 0/10 | 3/10 | 9/10 | 1/10 |
| commercial | 0/10 | 4/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| single-family | 0/10 | 10/10 | 0/10 | 3/10 | 6/10 | 0/10 |
| association | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
hawkizemgmt.com · Texas Hawkize Property Management
Recorded name matching uses: Texas Hawkize Property Management.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| single-family | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| multifamily | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| commercial | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| single-family | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| association | 10/10 | 10/10 | 10/10 | 3/10 | 0/10 | 2/10 |
rent-lbk.com · Rent-LBK
Recorded name matching uses: Rent-LBK.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| single-family | 0/10 | 10/10 | 10/10 | 0/10 | 0/10 | 4/10 |
| multifamily | 0/10 | 10/10 | 10/10 | 1/10 | 0/10 | 4/10 |
| commercial | 0/10 | 10/10 | 5/10 | 0/10 | 0/10 | 0/10 |
| single-family | 9/10 | 10/10 | 10/10 | 0/10 | 0/10 | 4/10 |
| association | 0/10 | 10/10 | 0/10 | 0/10 | 0/10 | 0/10 |
trueassetpm.com · True Asset Property Management
Recorded name matching uses: True Asset Property Management.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| single-family | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 7/10 |
| multifamily | 9/10 | 1/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| commercial | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| single-family | 0/10 | 10/10 | 1/10 | 3/10 | 0/10 | 0/10 |
| association | 0/10 | 10/10 | 0/10 | 0/10 | 0/10 | 4/10 |
hubcityrentalsllc.com · Hub City Rentals
Recorded name matching uses: Hub City Rentals.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| single-family | 0/10 | 10/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| multifamily | 0/10 | 9/10 | 1/10 | 0/10 | 0/10 | 0/10 |
| commercial | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 1/10 |
| single-family | 1/10 | 10/10 | 5/10 | 0/10 | 0/10 | 0/10 |
| association | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
3pointcommercial.com · 3 Point Commercial
Recorded name matching uses: 3 Point Commercial.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| single-family | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| multifamily | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| commercial | 0/10 | 0/10 | 1/10 | 0/10 | 0/10 | 0/10 |
| single-family | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| association | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
align-pm.managebuilding.com · Align Property Management
Recorded name matching uses: Align Property Management.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| single-family | 0/10 | 10/10 | 10/10 | 0/10 | 0/10 | 0/10 |
| multifamily | 0/10 | 10/10 | 10/10 | 0/10 | 0/10 | 0/10 |
| commercial | 0/10 | 10/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| single-family | 0/10 | 10/10 | 10/10 | 0/10 | 0/10 | 0/10 |
| association | 0/10 | 10/10 | 3/10 | 0/10 | 0/10 | 0/10 |
All Seasons Property Care, Inc
Recorded name matching uses: All Seasons Property Care, Inc.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| single-family | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| multifamily | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| commercial | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| single-family | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| association | 0/10 | 0/10 | 10/10 | 0/10 | 0/10 | 0/10 |
arslubbock.com · Alliance Realty Services
Recorded name matching uses: Alliance Realty Services.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| single-family | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| multifamily | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| commercial | 0/10 | 0/10 | 10/10 | 0/10 | 0/10 | 10/10 |
| single-family | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| association | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
Allied HOA Management
Recorded name matching uses: Allied HOA Management.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| single-family | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| multifamily | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| commercial | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| single-family | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| association | 0/10 | 0/10 | 4/10 | 0/10 | 0/10 | 0/10 |
amicuspropertyadvisors.com · Amicus Property Advisors, LLC
Recorded name matching uses: Amicus Property Advisors, LLC.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| single-family | 0/10 | 0/10 | 10/10 | 0/10 | 0/10 | 0/10 |
| multifamily | 0/10 | 0/10 | 10/10 | 0/10 | 0/10 | 0/10 |
| commercial | 0/10 | 10/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| single-family | 0/10 | 0/10 | 10/10 | 0/10 | 0/10 | 0/10 |
| association | 0/10 | 1/10 | 3/10 | 0/10 | 0/10 | 0/10 |
amrrpm.com · AMRR Property Management - Home Office
Recorded name matching uses: AMRR Property Management - Home Office.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| single-family | 0/10 | 10/10 | 9/10 | 0/10 | 0/10 | 0/10 |
| multifamily | 0/10 | 10/10 | 10/10 | 0/10 | 0/10 | 0/10 |
| commercial | 0/10 | 10/10 | 1/10 | 0/10 | 0/10 | 0/10 |
| single-family | 0/10 | 10/10 | 4/10 | 0/10 | 0/10 | 0/10 |
| association | 0/10 | 10/10 | 1/10 | 0/10 | 0/10 | 0/10 |
Andrews G Randall Developer
Recorded name matching uses: Andrews G Randall Developer.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| single-family | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| multifamily | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| commercial | 0/10 | 0/10 | 1/10 | 0/10 | 0/10 | 0/10 |
| single-family | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| association | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
Blue Hawk Management, LLC
Recorded name matching uses: Blue Hawk Management, LLC.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| single-family | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| multifamily | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| commercial | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| single-family | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| association | 0/10 | 0/10 | 8/10 | 0/10 | 0/10 | 0/10 |
Boston Ridge managed by BSP
Recorded name matching uses: Boston Ridge managed by BSP.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| single-family | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| multifamily | 0/10 | 10/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| commercial | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| single-family | 0/10 | 2/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| association | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
Bravo Xteriors
Recorded name matching uses: Bravo Xteriors.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| single-family | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| multifamily | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| commercial | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| single-family | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| association | 0/10 | 0/10 | 10/10 | 0/10 | 0/10 | 0/10 |
Campbell Properties
Recorded name matching uses: Campbell Properties.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| single-family | 0/10 | 10/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| multifamily | 0/10 | 10/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| commercial | 0/10 | 0/10 | 0/10 | 0/10 | 1/10 | 0/10 |
| single-family | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| association | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
buyorrenthouses.com · Certified Affordable Housing Provider
Recorded name matching uses: Certified Affordable Housing Provider.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| single-family | 0/10 | 10/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| multifamily | 0/10 | 10/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| commercial | 0/10 | 10/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| single-family | 0/10 | 10/10 | 2/10 | 0/10 | 0/10 | 0/10 |
| association | 0/10 | 10/10 | 0/10 | 0/10 | 0/10 | 0/10 |
Coldwell Banker Commercial Rick Canup, Realtors
Recorded name matching uses: Coldwell Banker Commercial Rick Canup, Realtors.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| single-family | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| multifamily | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| commercial | 0/10 | 0/10 | 5/10 | 0/10 | 0/10 | 0/10 |
| single-family | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| association | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
Coldwell Banker Commercial, Capital Advisors
Recorded name matching uses: Coldwell Banker Commercial, Capital Advisors.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| single-family | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| multifamily | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| commercial | 0/10 | 0/10 | 8/10 | 0/10 | 0/10 | 10/10 |
| single-family | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| association | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
Coldwell Banker Residential Property Management
Recorded name matching uses: Coldwell Banker Residential Property Management.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| single-family | 0/10 | 10/10 | 10/10 | 10/10 | 1/10 | 10/10 |
| multifamily | 0/10 | 10/10 | 10/10 | 8/10 | 1/10 | 8/10 |
| commercial | 0/10 | 10/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| single-family | 0/10 | 10/10 | 10/10 | 0/10 | 3/10 | 2/10 |
| association | 0/10 | 10/10 | 3/10 | 0/10 | 0/10 | 0/10 |
condor.homes · Condor Property Group
Recorded name matching uses: Condor Property Group.
| Question | Google Organic | Google Maps | ChatGPT Search | Gemini | Claude | Perplexity |
|---|---|---|---|---|---|---|
| single-family | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
| multifamily | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 | 0/10 |
